IXcloud® Rate
You can use the IXcloud Rate Calculator for an estimate. After finding out the monthly rate according to the desired configuration, configure a detailed portfolio with an IXcloud expert.
Kubernetes Cluster
(VAT not included)
Product | Rate |
---|---|
Cluster | KRW 100/hour |
Nodes(VM) | Subscribers will be charged an hourly rate based on the specification of the nodes(VM) created. |
* Separate fees are charged for nodes(VM), volume, and network fees. Clusters are exempt.
Basic Instance
(VAT not included)
Product | Specifications | Rate (KRW) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
1Core 1GB | 1 | 1GB | 50GB | 20,000 | 30 |
1Core 2GB | 1 | 2GB | 31,000 | 50 | |
2Core 2GB | 2 | 2GB | 40,000 | 60 | |
2Core 4GB | 2 | 4GB | 64,000 | 90 | |
4Core 4GB | 4 | 4GB | 85,000 | 120 | |
4Core 8GB | 4 | 8GB | 125,000 | 180 | |
8Core 8GB | 8 | 8GB | 160,000 | 230 | |
8Core 16GB | 8 | 16GB | 240,000 | 340 | |
12Core 16GB | 12 | 16GB | 310,000 | 440 | |
12Core 32GB | 12 | 32GB | 490,000 | 690 | |
16Core 16GB | 16 | 16GB | 380,000 | 530 | |
16Core 32GB | 16 | 32GB | 550,000 | 770 |
* A 50G volume is created automatically to create the space for the OS installation and data storage.
High-spec memory instance
(VAT not included)
Product | Specifications | Rate (KRW) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
4Core 16GB | 4 | 16GB | 50GB | 180,000 | 260 |
4Core 32GB | 4 | 32GB | 280,000 | 390 | |
8Core 32GB | 8 | 32GB | 380,000 | 530 | |
8Core 62GB | 8 | 62GB | 540,000 | 760 | |
12Core 62GB | 12 | 62GB | 620,000 | 870 | |
16Core 62GB | 16 | 62GB | 710,000 | 990 | |
16Core 124GB | 16 | 124GB | 1,080,000 | 1,520 |
* A 50G volume is created automatically to create the space for the OS installation and data storage.
High-spec computing instance
(VAT not included)
Product | Specifications | Rate (KRW) | |||
---|---|---|---|---|---|
VCore | Memory | Disk | Monthly Rate | Hourly Rate | |
20Core 32GB | 20 | 32GB | 50GB | 600,000 | 860 |
20Core 62GB | 20 | 62GB | 750,000 | 1,060 | |
20Core 124GB | 20 | 124GB | 1,120,000 | 1,580 | |
24Core 32GB | 24 | 32GB | 650,000 | 920 | |
24Core 62GB | 24 | 62GB | 800,000 | 1,120 | |
24Core 124GB | 24 | 124GB | 1,160,000 | 1,640 |
Basic Instance(SSD)
(KRW, VAT not included)
Product | VCore | Memory | Disk | Monthly Rate | Hourly Rate |
---|---|---|---|---|---|
1Core 1GB | 1 | 1GB | Premium (SSD) 50GB |
23,500 | 35 |
1Core 2GB | 1 | 2GB | 34,500 | 55 | |
2Core 2GB | 2 | 2GB | 43,500 | 65 | |
2Core 4GB | 2 | 4GB | 67,500 | 95 | |
4Core 4GB | 4 | 4GB | 85,000 | 120 | |
4Core 8GB | 4 | 8GB | 128,500 | 185 | |
8Core 8GB | 8 | 8GB | 163,500 | 230 | |
8Core 16GB | 8 | 16GB | 243,500 | 345 | |
12Core 16GB | 12 | 16GB | 313,500 | 445 | |
12Core 32GB | 12 | 32GB | 493,500 | 695 | |
16Core 16GB | 16 | 16GB | 383,500 | 535 | |
16Core 32GB | 16 | 32GB | 553,500 | 775 |
* 50G volume is created automatically to create the space for the OS installation and data storage.
High-spec memory instance(SSD)
(KRW, VAT not included)
Product | VCore | Memory | Disk | Monthly Rate | Hourly Rate |
---|---|---|---|---|---|
4Core 16GB | 4 | 16GB | Premium (SSD) 50GB |
183,500 | 265 |
4Core 32GB | 4 | 32GB | 283,500 | 395 | |
8Core 32GB | 8 | 32GB | 383,500 | 535 | |
8Core 62GB | 8 | 62GB | 543,500 | 765 | |
12Core 62GB | 12 | 62GB | 623,500 | 875 | |
16Core 62GB | 16 | 62GB | 713,500 | 765 | |
16Core 124GB | 16 | 124GB | 1,083,500 | 1,525 |
* 50G volume is created automatically to create the space for the OS installation and data storage.
High-spec computing instance(SSD)
(KRW, VAT not included)
Product | VCore | Memory | Disk | Monthly Rate | Hourly Rate |
---|---|---|---|---|---|
20Core 32GB | 20 | 32GB | Premium (SSD) 50GB |
603,500 | 865 |
20Core 62GB | 20 | 62GB | 753,500 | 1,065 | |
20Core 124GB | 20 | 124GB | 1,123,500 | 1,585 | |
24Core 32GB | 24 | 32GB | 653,500 | 925 | |
24Core 62GB | 24 | 62GB | 803,500 | 1,125 | |
24Core 124GB | 24 | 124GB | 1,163,500 | 1,645 |
* 50G volume is created automatically to create the space for the OS installation and data storage.
GPU instance
(VAT not included)
Product | Specifications | Rate (KRW) | ||||
---|---|---|---|---|---|---|
VCore | Memory | Disk | GPU | Monthly Rate | Hourly Rate | |
GPU instance | 4~16 | 16~62GB | more than 50GB | Options (NVIDIA TESLA series) | To be negotiated separately |
* The GPU instance service fee is set individually as a way to provide an environment optimized for each customer.
(If there is a specific GPU model you want or want to test, please submit your inquiry by clicking Contact us.)
(If there is a specific GPU model you want or want to test, please submit your inquiry by clicking Contact us.)
Server Image
(VAT not included)
Category | Monthly Rate (KRW) | |
---|---|---|
Base rate (8Core or below) | Additional fee for 2Cores | |
MS Windows Server Standard | 32,000 | 8,000 |
MS Windows Server DataCenter | 232,000 | 58,000 |
(VAT not included)
Category | Monthly Rate (KRW) | |||
---|---|---|---|---|
4Core or below | 8Core | 12Core | 16Core | |
MSSQL Server Standard + Windows Std | 488,000 | 944,000 | 1,416,000 | 1,888,000 |
MSSQL Server Standard + Windows DC | 688,000 | 1,144,000 | 1,716,000 | 2,288,000 |
(VAT not included)
Category | Monthly Rate (KRW) | |
---|---|---|
Linux | Cent OS | Free |
Ubuntu |
* As the MS-Windows Server Enterprise version has been discontinued, only the companies
that have an existing Enterprise license can install and use the Enterprise version.
* We cannot be held liable for unauthorized installation and use of the Enterprise version of Windows OS.
* We cannot be held liable for unauthorized installation and use of the Enterprise version of Windows OS.
Snapshot
(VAT not included)
Category | Monthly Rate | Note |
---|---|---|
General Snapshot | Per each Snapshot KRW 25/GB | Charges apply based on the size of the volume allocated. |
Schedule Snapshot | Per each Snapshot KRW 25/GB |
Network traffic
(VAT not included)
Category | Charging Bracket | Monthly Rate | Note |
---|---|---|---|
In-Bound | Free |
Charges are applied based on monthly usage. (rounded up to the nearest integer) |
|
Out-Bound | Less than 1TB | Free | |
1TB ~ 40TB | KRW 80 | ||
40TB ~ 100TB | KRW 70 | ||
More than 100TB | KRW 60 |
Traffic within KINX services
(VAT not included)
Category | Rate | Note |
---|---|---|
- Inbound traffic - Traffic via private IP addresses - Outbound traffic to an object storage through a public IP address |
Free | |
Outbound traffic to KINX cloud, colocation, server hosting, or CDN service of the same customer (account) through a public IP address | KRW 25/GB | Free up to 1TB (However, charges will apply, irrespective of the 1TB of outbound traffic that is free of charge) |
* Cost of Creating Networks: You can create one network per account, free of charge, but a monthly fee
of KRW 30,000 will be charged for each additional network.
* In order to be eligible for the internal traffic charging standards, you must apply in advance through a sales representative.
* In order to be eligible for the internal traffic charging standards, you must apply in advance through a sales representative.
IXcloud® KDX
(VAT not included)
Category | Fee | Note | |
---|---|---|---|
Service Fee | KRW 200,000 /month | Incl. the cross-connect cost | |
Port Fee | Less than 1G | KRW 25,000 /50Mbps | Supports 50Mbps, 100Mbps, and 500Mbps |
1G/10G | To be negotiated separately | ||
Data Transmission Fee | KRW 25 /GB | Outbound charges on internal traffic | |
Colocation | To be negotiated separately | ||
Dedicated line (based on bandwidth, region and distance) | |||
DCI (Based on bandwidth) |
Load balancer 1.0 (Single Zone LB)
(VAT not included)
Product | Specif- cations |
Hourly Rate | Max. Number of Concurrent Connections | TPS |
---|---|---|---|---|
Basic | 2Core 2GB | KRW 15 | 40,000 | 30,000 |
Standard | 4Core 4GB | KRW 30 | 80,000 | 50,000 |
Premium | 4Core 8GB | KRW 45 | 160,000 | 50,000 |
Load balancer 2.0
Load balancer 2.0 can create a single zone LB and multi-zone LB.
Product | Specifi- cations |
Hourly Rate | Max. Number of Concurrent Connections | TPS | Common |
---|---|---|---|---|---|
Single Zone LB | 2Core 2GB From 2 (default) to 4 | KRW 30 | 80,000~ 160,000 |
60,000~ 120,000 |
- |
Multi-Zone LB | 2Core 2GB(in 2 zones) From 2 (default) to 4 | KRW 70 | 80,000~ 160,000 |
60,000~ 120,000 |
- GSLB provided - Redundant configuration between zones |
* Max. Number of Concurrent Connections: At least 20,000 per 1GB of memory
* TPS (Transaction Per Second): Number of transactions that the system can handle per second
* For products with higher specifications, request a standalone load balancer service.
* TPS (Transaction Per Second): Number of transactions that the system can handle per second
* For products with higher specifications, request a standalone load balancer service.
Router
(VAT not included)
Category | Charging Bracket | Monthly Rate | Note |
---|---|---|---|
Router | Per each | KRW 5,000 | One free |
Public IP address
(VAT not included)
Category | Charging Bracket | Note |
---|---|---|
Public IP address | 5,000 | One free public IP address per instance |
Volume
(VAT not included)
Category | Charging Bracket | Monthly Rate | Note |
---|---|---|---|
Standard Volume | 50GB | KRW 2,500 | |
Premium (SSD) Volume | 100GB | KRW 12,000 | IOPS increases in proportion to capacity, and up to 5,000 IOPS is provided. |
Supreme (SSD) Volume | 100GB | KRW 10,000 | You can choose the capacity and IOPS size, and the price will be determined according to the specifications you choose. |
1 IOPS | KRW 30 |
* The premium (SSD) volume is provided to R zone with priority.
* In the case of the IOPS of the supreme (SSD) volume, up to 1,5000 IOSP can be used according to the capacity.
* In the case of the IOPS of the supreme (SSD) volume, up to 1,5000 IOSP can be used according to the capacity.
NAS
(VAT not included)
Category | Charging Bracket | Monthly Rate | Note |
---|---|---|---|
Storage Fee | 100GB | KRW 5,000 | min. 500GB, max. 5TB |
Backup
(VAT not included)
Category | Monthly Rate | Note |
---|---|---|
1 VM agent | KRW 5,000 | Daily rate applied for less than 15 days of use and monthly rate applied for 15 days of use or longer |
Storage 50GB | KRW 15,000 | Charges applied based on the peak usage in the month |
* You will be billed based on the number of backup agents installed on the instance
and the amount of storage used (in increments of 50GB).
HA solution
(VAT not included)
Category | Monthly Rate | Note |
---|---|---|
HA Solution | KRW 300,000 | 2 servers, Active - Standby |
* Initial installation and failure recovery services are provided by our partner ‘ESK SOLUTION’
Firewall
(VAT not included)
Product | Configuration | HA | Monthly Rate |
---|---|---|---|
Standard | Firewall + Monitoring service | Single | KRW 250,000 |
Redundancy | KRW 400,000 | ||
Enterprise | Firewall + IPS + VPN + Monitoring service | Single | KRW 300,000 |
Redundancy | KRW 450,000 |
* The firewall solution is installed on a separate VM, and the created VM is billed separately. The KINX operation team will create a new VM after consultation.
* The monitoring service is provided by one of our partners, GABIA.
* The monitoring service is provided by one of our partners, GABIA.
Web firewall
(VAT not included)
Category | Monthly Rate |
---|---|
s/w web firewall | KRW 150,000 |
Category | Type | Monthly Rate |
---|---|---|
stand-alone web firewall + monitoring service | 300M (Single) | KRW 480,000 |
500M (Single) | KRW 600,000 | |
1G (Single) | KRW 960,000 | |
300M (HA) | KRW 960,000 | |
500M (HA) | KRW 1,200,000 | |
1G (HA) | KRW 1,920,000 |
* The stand-alone web firewall is installed on a separate VM, and the created VM is billed separately.
The KINX operation team will create a new VM after consultation.
* The monitoring service is provided by one of our partners, GABIA.
* The monitoring service is provided by one of our partners, GABIA.
DB Security
(VAT not included)
Solution | Monthly Rate | ||||
---|---|---|---|---|---|
4vCore | 8vCore | 12vCore | 16vCore | 24vCore | |
DB Access Control + DB Encryption | KRW 150,000 | KRW 250,000 | KRW 300,000 | KRW 350,000 | KRW 420,000 |
DB Access Control | KRW 100,000 | KRW 150,000 | KRW 180,000 | KRW 210,000 | KRW 250,000 |
DB Encryption | KRW 80,000 | KRW 130,000 | KRW 160,000 | KRW 180,000 | KRW 220,000 |
(VAT not included)
Maintenance | Monthly Rate | |
---|---|---|
1-4 server(s) | 5 servers or more | |
Either DB access control or DB encryption | KRW 100,000 (integrated) | KRW 30,000 per server |
Both DB access control and DB encryption | KRW 150,000 (integrated) | KRW 50,000 per server |
* Initial installation is free. However, reinstallation will be charged.
* Separate negotiation is needed for replication.
* DB security services are provided by our partner ‘SINSIWAY’.
* Separate negotiation is needed for replication.
* DB security services are provided by our partner ‘SINSIWAY’.
SSL VPN
(VAT not included)
Category | Bandwidth | Monthly Rate | Note |
---|---|---|---|
SSL VPN account | Per 5Mbps | KRW 10,000 | 5Mbps min. / 50Mbps max. |
* The main uses of SSL VPN are remote server access (SSH, RDP) and file transmission (FTP).
* A bandwidth of 5 to 10Mbps and at least 20Mbps is recommended for remote server access and file transmission, respectively.
* A bandwidth of 5 to 10Mbps and at least 20Mbps is recommended for remote server access and file transmission, respectively.